| # | Name | Industry | Investment Year | Geography | % NAV | 
| 1. | PCI Pharma Services | Healthcare | 2016 | NAM | 2.5% | 
| 2. | DiversiTech | Industrials | 2021 | NAM | 2.4% | 
| 3. | Forterro | Information technology | 2022 | WEU | 1.9% | 
| 4. | Vishal Mega Mart | Consumer discretionary | 2018 | APC | 1.7% | 
| 5. | Emeria | Real estate | 2021 | WEU | 1.6% | 
| 6. | Ammega | Industrials | 2018 | WEU | 1.4% | 
| 7. | International Schools Partnership II | Consumer discretionary | 2021 | WEU | 1.4% | 
| 8. | Version 1 | Information technology | 2022 | WEU | 1.4% | 
| 9. | Pharmathen | Healthcare | 2021 | WEU | 1.4% | 
| 10. | AlliedUniversal | Industrials | 2020 | NAM | n.a. | 
Total  |  			~17.2%  |  		||||
